Hi,
I have 2 installation of CC (recent download), first on win7/10 that one works well, second is on Linux, Ubuntu 20.04.4 installed trough flatpack (CC 2.12.0).
On the Linux, CC does not load correctly the point clouds file (ASCII format), when I open it it claim that amount of points is few billions and am I sure? and heather of the file can be corrupted.
This is not correct, loaded file should contain couple of thousand points only.
Same file loaded it win version works perfectly.
Example of the file:
1.623401 0.000000 0.127008
1.620900 0.000000 0.127096
1.618398 0.000000 0.127106
1.615896 0.000000 0.127075
1.613394 0.000000 0.127014
1.650912 0.000000 0.126673
1.648411 0.000000 0.126715
1.645911 0.000000 0.126746
1.643410 0.000000 0.126742
1.640909 0.000000 0.126785
1.638409 0.000000 0.126783
1.635908 0.000000 0.126883
1.633407 0.000000 0.126865
1.630906 0.000000 0.126902
1.628404 0.000000 0.126942
1.625903 0.000000 0.126976
1.663412 0.000000 0.126544
1.660912 0.000000 0.126541
1.658412 0.000000 0.126608
1.655912 0.000000 0.126619
1.653412 0.000000 0.126676
1.690930 0.000000 0.126292
1.688431 0.000000 0.126314
1.685932 0.000000 0.126292
1.683434 0.000000 0.126295
1.680935 0.000000 0.126303
1.678436 0.000000 0.126372
1.675910 0.000000 0.126401
1.673437 0.000000 0.126398
1.670911 0.000000 0.126465
1.668412 0.000000 0.126496
1.665912 0.000000 0.126478
1.738386 0.000000 0.125667
1.695927 0.000000 0.126165
1.693428 0.000000 0.126292
1.728398 0.000000 0.125716
1.725901 0.000000 0.125751
1.723404 0.000000 0.125758
1.720906 0.000000 0.125693
1.718409 0.000000 0.126106
regional settings are USA, it mean decimal is ".", even such short file is recognized as billions of points!
Can I please have some suggestion how to solve the problem.
Thx
Import ascii data - wrong headher and wrong number of points
Re: Import ascii data - wrong headher and wrong number of points
I frankly don't know... We would need some other Linux users feedback about this issue.
Would you mind declaring this issue on github? (https://github.com/CloudCompare/CloudCompare).
So that Linux devs can see it and react?
Would you mind declaring this issue on github? (https://github.com/CloudCompare/CloudCompare).
So that Linux devs can see it and react?
Daniel, CloudCompare admin
Re: Import ascii data - wrong headher and wrong number of points
Hi,
recently I got this when I run it:
flatpak run org.cloudcompare.CloudCompare
QSocketNotifier: Can only be used with threads started with QThread
Qt: Session management error: Authentication Rejected, reason : None of the authentication protocols specified are supported and host-based authentication failed
Language not found for translation file "CloudCompare_kr.qm"
Regards
recently I got this when I run it:
flatpak run org.cloudcompare.CloudCompare
QSocketNotifier: Can only be used with threads started with QThread
Qt: Session management error: Authentication Rejected, reason : None of the authentication protocols specified are supported and host-based authentication failed
Language not found for translation file "CloudCompare_kr.qm"
Regards
Re: Import ascii data - wrong headher and wrong number of points
I guess it's only warnings in the console?
I believe the first ones are related to the qRPC plugin (I'm not even sure it prevents this plugin from running).
For the second one, I guess it may be related to the Koeran language that you are using on your side?
I believe the first ones are related to the qRPC plugin (I'm not even sure it prevents this plugin from running).
For the second one, I guess it may be related to the Koeran language that you are using on your side?
Daniel, CloudCompare admin